After looking for good betting services on many forums and blogs where people post free service plays, I accidentally bumped on jackpotsoccertips.com. Hmm, there are some bad comments in the style, ” This is a scam because it looks too good to be true “. But I didn’t find any negative comments about fake archives or fake sent picks. The first thing I did before paying my subscription was to check the history of the betting service on this website www.archive.org. Here I checked if and what has changed on the website. The archive of picks seems to be unchanged here and I checked all the years from 2011 to date where possible to find any records. It’s a good sign.
Total Tips: 1292
Winning Tips: 803
Drawn Tips : 81
Losing Tips: 408
That’s 66% hit-rate (half winners and losers included)
Jackpotsoccertips.com guarantee:
- free replacement tips for each draw or lost pick.
- all picks are Asian handicaps with minimum odds 1.85.
Jack accepts payments via PayPal, WebMoney and Skrill (Moneybookers).
At 79€ per pick, the price is a little too high. Jack must be very good tipster if he wants to keep his clients because that makes it a very expensive betting service. Before he has also monthly payment of 590€ per month. In September Jack won 24 picks (including 3 half winners) and lost only 6 picks which is great, but there is no profit if we follow picks with stakes with only 100€ per pick.
Little calculation: subscription 79€ * 24 winning picks = 1896€. That’s the costs for picks (we pay for winning picks only). Let’s take for example on winning picks the odds are 1.85. That’s the profit of 85€ per pick. So we won 85*24 (winning picks that month) = 2040€. But 6 losing picks eat 600€, minus subscription of 1896€ is -456€. The stakes must be much higher to have profit. So, betting service is not for beginners or for gamblers with the low betting bank. That September was a great month, look at June 2014 15 winners and 14 losers. How to make a profit here after you pay a subscription???
Let’s start the trial, but I will wait for two losing picks. All odds will be from Pinnacle and I will use 1 unit per stake.
07-Oct-14 Portsmouth vs Northampton Town (+0.25) @1.72 +0.72
08-Oct-14 Kidderminster (-1) vs Welling United @1.73 void/return money
09-Oct-14 Moldova vs Austria (-0.75) @1.77 +0.39 (half won)
10-Oct-14 Malta vs Norway (-1.25) @1.98 +0.98
11-Oct-14 Aldershot Town (+0.25) vs Bristol Rovers @1.80 +0.40 (half won)
12-Oct-14 Perugia vs Frosinone (+0.25) 2.05 +1.05
13-Oct-14 Linfield FC (-1.75) vs Institute @1.82 +0.41 (half won)
14-Oct-14 Saudi Arabia (-1.5) vs Lebanon @2.00 -1.00
15-Oct-14 Real Betis (-1) vs CD Lugo @1.94 -1.00
16-Oct-14 HJK Helsinki (-1.5) vs MyPa @1.97 +0.97
After ten days we have a profit of 2.92 units with 29.20% Yield.
17-Oct-14 Bray Wanderers vs Dundalk (-1.75) @2.00 -1.00
18-Oct-14 Union Berlin (-0.5) vs SV Sandhausen @1.85 +0.85
19-Oct-14 SC Heerenveen (-0.5) vs Cambuur @1.80 -1.00
20-Oct-14 Genclerbirligi vs Kayseri Erciyesspor (+0.25) @2.17 +0.59 (half won)
21-Oct-14 Porto (-0.75) vs Athletic Bilbao @1.85 +0.43 (half won)
22-Oct-14 River Plate (-1) vs Libertad Asuncion @1.79 +0.79
23-Oct-14 Torino (-1.25) v HJK Helsinki @1.88 +0.88
24-Oct-14 Angers (-0.5) v Clermont Foot @2.00 +1.00
25-Oct-14 Ajax (-1.75) vs Go Ahead Eagles @1.79 +0.39 (half won)
26-Oct-14 Tottenham(-0.75) vs Newcastle @1.84 -1.00
27-Oct-14 Sirius FK vs GIF Sundsvall (-0.5) @1.96 +0.96
28-Oct-14 Bastia (-0.5) vs Auxerre @2.00 +1.00
29-Oct-14 Magdeburg vs Bayer Leverkusen (-2) @1.85 -1.00
30-Oct-14 OFI (-0.25) vs SKODA Xanthi @1.83 +0.83
31-Oct-14 Troyes (-0.75) vs US Orleans @2.14 +0.57 (half won)
End of October brings +7.21 units with a great Yield of 28.84%.
01-Nov-14 Brussels (-0.75) vs Patro Eisden @1.88 -1.00
02-Nov-14 Groningen (-0.75) v NAC @1.88 +0.44 (half won)
03-Nov-14 Aalborg (-0.75) vs Silkeborg @1.99 +0.99
04-Nov-14 Zenit St P’burg v Bayer L (+0.25) @1.95 +0.95
05-Nov-14 Sporting (-0.5) v Schalke @2.00 +1.00
06-Nov-14 Sevilla (-1.5) v Standard Liege @1.85 +0.85
07-Nov-14 Volendam (-1) vs Jong PSV 1.89 void/return money
08-Nov-14 ADO Den Haag (-0.5) vs Willem II @2.20 +1.20
09-Nov-14 Notts County (-0.75) vs Accrington @1.94 -1.00
10-Nov-14 Viborg (-0.5) vs AC Horsens @1.80 -1.00
11-Nov-14 Bury (-1) vs Tranmere Rovers @1.91 -1.00
12-Nov-14 Turkey vs Brazil (-1) @1.90 +0.90
13-Nov-14 Croatia (-0.5) vs Norway U21 @1.90 +0.90
14-Nov-14 Skive IK (-0.25) vs Roskilde @1.97 +0.97
15-Nov-14 Sint-Truidense (-1.75) vs ASV Geel @1.95 -1.00
First half of November ended. I expected little higher hit-rate.
16-Nov-14 Mechelen vs Seraing United (-0.75) @2.02 +1.02
17-Nov-14 Portugal (-1) vs Denmark U19 @1.74 void/return money
18-Nov-14 Scotland vs England (-0.5) @2.14 +1.14
19-Nov-14 Criciuma (-0.5) vs Bahia @2.02 -1.00
20-Nov-14 Fluminense (-1) vs Chapecoense @1.76 -1.00
21-Nov-14 Chamois Niortais (-0.75) vs Tours @2.19 -1.00
22-Nov-14 Mainz 05 (-0.5) vs SC Freiburg @2.20 -1.00
23-Nov-14 Marseille (-1) vs Bordeaux @2.11 +1.11
24-Nov-14 Fortuna Dusseldorf (-0.5) vs Greuther Furth @2.00 -1.00
25-Nov-14 Braintree (-0.25) vs Welling United @1.94 -1.00
26-Nov-14 Anderlecht (-0.5) vs Galatasaray 1 2.20 +1.20
27-Nov-14 HJK Helsinki vs FC Copenhagen (-0.5) @2.14 -1.00
28-Nov-14 Sparta Rotterdam (-1) vs Waalwijk 1 2.17 void/return money
29-Nov-14 Ingolstadt 04 (-1) vs VfL Bochum @2.25 +1.25
30-Nov-14 Twente (-1.5) vs Groningen @2.05 -1.00
Last 15 days was really bad. 5 winners vs 8 losers (with two push bets) and -2.28 units.
Ok, overall stats are not that bad. We earned 8.13 units, but hit-rate is only 55.8%, Yield should be higher too.
To recommend or not? Well, I can recommend jackpotsoccertips.com only to bettors with the really high betting bank. With stakes of 1000€ or $ you will earn 8104, minus subscription 2528 = +5576€ or $.
Nice post. I was watching coounntiusly this site and I’m impressed! Extremely useful info specifically the last part I care for such info much. I was looking for this particular info for a long time. Thanks and best of luck.