June 3, 2023

Betting Angels

Active picks

Event Tipster Pick Time left

Latest picks

Date Event Tipster Pick Odds Profit Result status
26.05.2023 JonesM Over 2.5 2.35 -5 Lost
26.05.2023 JonesM Under 2.5 2.36 -5 Lost
24.05.2023 Inge Draw 3.43 +7.29 Won
24.05.2023 JonesM Over 3.5 2.18 +7.08 Won
24.05.2023 JonesM Over 1.75 2.91 -4 Lost
12.03.2023 JonesM Over 2.5 1.781 -4 Lost
11.03.2023 Inge Las Palmas 1.55 -3 Lost
11.03.2023 Inge HT/FT X/1 4.00 -2 Lost
10.03.2023 Inge Queen's 1.52 +2.08 Won
10.03.2023 Inge Inter 1.42 -3 Lost
09.03.2023 Inge Berlin 1.69 -2 Lost
09.03.2023 JonesM Over 2.5 1.892 -2 Lost
08.03.2023 JonesM Over 2.5 1.50 -2 Lost
08.03.2023 JonesM Over 2.5 1.84 -2 Lost
07.03.2023 Inge Chelsea 1.819 +2.46 Won
07.03.2023 Inge West Brom 1.595 +1.79 Won
06.03.2023 JonesM Over 2.5 1.769 +2.31 Won
05.03.2023 JonesM Over 2.5 1.671 +1.34 Won
05.03.2023 Inge Konyaspor 1.925 -2 Lost
04.03.2023 JonesM Over 2.5 1.884 -1 Lost

Filter

MariaR

MariaR

Profile
11
Picks
+5.71
Profit
+43.92%
Yield
72.73%
Hit rate
Inge

Inge

Profile
39
Picks
+2.36
Profit
+2.54%
Yield
53.85%
Hit rate
JonesM

JonesM

Profile
95
Picks
-21.75
Profit
-9.06%
Yield
50.53%
Hit rate