Betting Angels
Active picks
| Event | Tipster | Pick | Time left |
|---|
Latest picks
| Date | Event | Tipster | Pick | Odds | Profit | Result status |
|---|---|---|---|---|---|---|
| 12.09.2026 | MariaR | Marlins | 2.64 | Pending | ||
| 12.09.2026 | MariaR | Duke +6 | 1.91 | Pending | ||
| 10.09.2026 | Inge | Aris | 2.37 | -1 | Lost | |
| 09.09.2026 | MariaR | Over 9.5 | 2.02 | -1 | Lost | |
| 09.09.2026 | MariaR | Royals | 2.05 | -1 | Lost | |
| 08.09.2026 | JonesM | Over 2.5 | 2.15 | -2 | Lost | |
| 07.09.2026 | JonesM | Over 2.5 | 2.23 | -2 | Lost | |
| 06.09.2026 | JonesM | Under 2.5 | 2.48 | -2 | Lost | |
| 06.09.2026 | JonesM | Over 2.5 | 2.04 | -2 | Lost | |
| 06.09.2026 | MariaR | UCLA -2 | 1.92 | +0.92 | Won | |
| 05.09.2026 | JonesM | Over 2.5 | 2.01 | -1 | Lost | |
| 05.09.2026 | JonesM | Over 2.5 | 2.15 | -1 | Lost | |
| 05.09.2026 | MariaR | Padres | 2.04 | +1.04 | Won | |
| 05.09.2026 | MariaR | Astros | 1.80 | +0.80 | Won | |
| 05.09.2026 | MariaR | Twins | 2.02 | -1 | Lost | |
| 03.09.2026 | Inge | Sion | 2.35 | +1.35 | Won | |
| 03.09.2026 | MariaR | White Sox | 2.39 | -1 | Lost | |
| 03.09.2026 | MariaR | Pirates | 1.69 | -1 | Lost | |
| 02.09.2026 | MariaR | Rockies | 2.43 | +1.43 | Won | |
| 02.09.2026 | JonesM | BTS - YES | 1.59 | -1 | Lost |

