Betting Angels
Active picks
| Event | Tipster | Pick | Time left |
|---|---|---|---|
|
MD Baltimore County vs Army
|
MariaR | MD -7 | 0d 0h 43m |
|
Dal Mavericks vs Bro Nets
|
MariaR | Bro +8 | 0d 3h 23m |
Latest picks
| Date | Event | Tipster | Pick | Odds | Profit | Result status |
|---|---|---|---|---|---|---|
| 12.12.2025 | JonesM | BTS - NO | 1.88 | Pending | ||
| 12.12.2025 | JonesM | BTS - YES | 2.19 | Pending | ||
| 12.12.2025 | JonesM | Under 2.5 | 2.39 | Pending | ||
| 12.12.2025 | JonesM | Under 2.5 | 2.20 | Pending | ||
| 11.12.2025 | JonesM | Under 2.5 | 2.62 | -1 | Lost | |
| 11.12.2025 | Inge | Dina DNB | 2.75 | -1 | Lost | |
| 11.12.2025 | Inge | Nice DNB | 2.47 | -1 | Lost | |
| 11.12.2025 | JonesM | Under 2.5 | 2.25 | -1 | Lost | |
| 11.12.2025 | MariaR | Cha +15 | 1.96 | +0.96 | Won | |
| 11.12.2025 | MariaR | Mar -1 | 1.97 | +0.97 | Won | |
| 10.12.2025 | JonesM | Over 3 | 1.55 | +0.55 | Won | |
| 10.12.2025 | MariaR | USC -16 | 1.90 | -1 | Lost | |
| 10.12.2025 | MariaR | Lit +26 | 1.90 | -1 | Lost | |
| 09.12.2025 | MariaR | Mammoth | 1.92 | -1 | Lost | |
| 09.12.2025 | MariaR | Sou -7.5 | 1.89 | +0.89 | Won | |
| 09.12.2025 | MariaR | Pen -6.5 | 1.83 | -2 | Lost | |
| 07.12.2025 | MariaR | Tex -2.5 | 1.88 | -1 | Lost | |
| 07.12.2025 | MariaR | Bos -2.5 | 1.87 | +0.87 | Won | |
| 07.12.2025 | MariaR | TB -8.5 | 1.95 | -1 | Lost | |
| 07.12.2025 | MariaR | Haw -15.5 | 1.86 | -1 | Lost |

