Betting Angels
Active picks
| Event | Tipster | Pick | Time left |
|---|
Latest picks
| Date | Event | Tipster | Pick | Odds | Profit | Result status |
|---|---|---|---|---|---|---|
| 14.07.2026 | MariaR | Atl -7.5 | 1.88 | Pending | ||
| 13.07.2026 | Inge | Sportivo Barracas | 2.15 | Pending | ||
| 13.07.2026 | Inge | Wolfsberger | 2.23 | Pending | ||
| 12.07.2026 | MariaR | LAD -1.5 | 1.94 | -4 | Lost | |
| 12.07.2026 | MariaR | Under 7.5 | 1.71 | +1.42 | Won | |
| 12.07.2026 | JonesM | Over 2.5 | 2.26 | +1.26 | Won | |
| 12.07.2026 | JonesM | Under 2.5 | 2.29 | -1 | Lost | |
| 11.07.2026 | JonesM | Over 2.5 | 2.22 | -2 | Lost | |
| 11.07.2026 | JonesM | Under 2.5 | 2.27 | +2.54 | Won | |
| 10.07.2026 | JonesM | Under 2.5 | 2.10 | -1 | Lost | |
| 10.07.2026 | JonesM | Under 2.5 | 2.32 | -1 | Lost | |
| 10.07.2026 | MariaR | Mariners | 1.77 | -3 | Lost | |
| 09.07.2026 | JonesM | Under 2.5 | 2.23 | -1 | Lost | |
| 09.07.2026 | MariaR | Red Sox | 2.03 | +1.03 | Won | |
| 09.07.2026 | Inge | Ferencvarosi | 2.33 | +1.33 | Won | |
| 09.07.2026 | JonesM | Over 2.5 | 2.20 | -1 | Lost | |
| 09.07.2026 | MariaR | Pirates | 1.88 | -2 | Lost | |
| 08.07.2026 | MariaR | Nationals | 1.85 | -1 | Lost | |
| 07.07.2026 | MariaR | Nationals | 1.87 | +0.87 | Won | |
| 06.07.2026 | JonesM | BTS - NO | 2.27 | +1.27 | Won |

