Betting Angels
Active picks
| Event | Tipster | Pick | Time left |
|---|
Latest picks
| Date | Event | Tipster | Pick | Odds | Profit | Result status |
|---|---|---|---|---|---|---|
| 08.06.2026 | MariaR | Cubs | 1.80 | Pending | ||
| 07.06.2026 | MariaR | Nationals | 2.13 | Pending | ||
| 06.06.2026 | MariaR | Marlins | 2.13 | +1.13 | Won | |
| 06.06.2026 | MariaR | Cardinals | 1.82 | +0.82 | Won | |
| 06.06.2026 | MariaR | Rays | 1.74 | +1.48 | Won | |
| 06.06.2026 | MariaR | Mariners | 1.78 | -1 | Lost | |
| 05.06.2026 | MariaR | Twins | 2.00 | -1 | Lost | |
| 03.06.2026 | MariaR | Dodgers | 1.88 | +0.88 | Won | |
| 03.06.2026 | MariaR | Blue Jays | 2.04 | -1 | Lost | |
| 29.05.2026 | MariaR | GS -1.5 | 1.87 | +0.87 | Won | |
| 29.05.2026 | MariaR | Dal +6 | 1.80 | +0.80 | Won | |
| 28.05.2026 | MariaR | Braves | 1.75 | +0.75 | Won | |
| 28.05.2026 | MariaR | White Sox | 1.97 | +1.94 | Won | |
| 28.05.2026 | MariaR | Over 7.5 | 1.81 | +1.62 | Won | |
| 27.05.2026 | MariaR | Mariners | 1.98 | +2.94 | Won | |
| 26.05.2026 | MariaR | Athletics | 2.04 | -2 | Lost | |
| 25.05.2026 | MariaR | Cardinals | 2.94 | -2 | Lost | |
| 24.05.2026 | MariaR | Dbacks | 1.52 | +1.56 | Won | |
| 24.05.2026 | MariaR | White Sox | 2.08 | -1 | Lost | |
| 24.05.2026 | MariaR | Brewers | 2.04 | -2 | Lost |

