Betting Angels
Active picks
| Event | Tipster | Pick | Time left |
|---|
Latest picks
| Date | Event | Tipster | Pick | Odds | Profit | Result status |
|---|---|---|---|---|---|---|
| 28.10.2025 | JonesM | BTS - YES | 1.41 | +0.41 | Won | |
| 25.10.2025 | JonesM | Over 2.5 | 1.54 | +0.54 | Won | |
| 25.10.2025 | JonesM | Over 2.5 | 1.69 | +0.69 | Won | |
| 24.10.2025 | JonesM | Over 2.5 | 1.67 | -1 | Lost | |
| 24.10.2025 | JonesM | BTS - YES | 1.42 | +0.42 | Won | |
| 24.10.2025 | JonesM | Over 2.5 | 1.56 | -1 | Lost | |
| 22.10.2025 | JonesM | BTS - YES | 1.95 | -1 | Lost | |
| 22.10.2025 | JonesM | BTS - YES | 1.43 | +0.43 | Won | |
| 21.10.2025 | JonesM | Over 2.5 | 1.56 | +0.56 | Won | |
| 21.10.2025 | JonesM | BTS - YES | 1.84 | -1 | Lost | |
| 21.10.2025 | JonesM | BTS - YES | 1.59 | -2 | Lost | |
| 21.10.2025 | JonesM | BTS - YES | 1.68 | +0.68 | Won | |
| 21.10.2025 | JonesM | Over 2.5 | 1.53 | -1 | Lost | |
| 19.10.2025 | JonesM | BTS - YES | 2.34 | -2 | Lost | |
| 19.10.2025 | Inge | Duis DNB | 2.35 | -1 | Lost | |
| 19.10.2025 | JonesM | BTS - YES | 1.68 | +0.68 | Won | |
| 18.10.2025 | JonesM | BTS - YES | 1.62 | -2 | Lost | |
| 17.10.2025 | JonesM | BTS - YES | 2.00 | -2 | Lost | |
| 16.10.2025 | JonesM | BTS - YES | 1.50 | +0.50 | Won | |
| 16.10.2025 | Inge | Asyu +0.25 | 1.71 | +0.71 | Won |

