Betting Angels
Active picks
| Event | Tipster | Pick | Time left |
|---|
Latest picks
| Date | Event | Tipster | Pick | Odds | Profit | Result status |
|---|---|---|---|---|---|---|
| 02.08.2026 | MariaR | Padres | 1.68 | +2.72 | Won | |
| 02.08.2026 | MariaR | Angels | 3.01 | +2.01 | Won | |
| 02.08.2026 | MariaR | Royals | 2.04 | -3 | Lost | |
| 01.08.2026 | MariaR | Over 184 | 1.95 | -5 | Lost | |
| 01.08.2026 | Inge | KuPS | 2.15 | +1.15 | Won | |
| 01.08.2026 | MariaR | Angels | 2.47 | -1 | Lost | |
| 01.08.2026 | MariaR | Pirates | 1.85 | -4 | Lost | |
| 31.07.2026 | Inge | LASK Linz | 1.67 | +0.67 | Won | |
| 31.07.2026 | JonesM | Over 2.5 | 1.54 | +0.54 | Won | |
| 30.07.2026 | JonesM | Over 2.5 | 1.48 | +0.48 | Won | |
| 30.07.2026 | Inge | Goteborg | 2.23 | +1.23 | Won | |
| 28.07.2026 | Inge | Hapoel | 2.19 | +1.19 | Won | |
| 28.07.2026 | MariaR | Brewers | 1.80 | -3 | Lost | |
| 28.07.2026 | MariaR | Cardinals | 2.08 | -1 | Lost | |
| 26.07.2026 | MariaR | Giants | 2.00 | -2 | Lost | |
| 26.07.2026 | MariaR | Reds | 1.97 | -2 | Lost | |
| 26.07.2026 | MariaR | Over 56 | 1.87 | -1 | Lost | |
| 25.07.2026 | Inge | Univ. San Martin | 1.95 | +0.95 | Won | |
| 25.07.2026 | MariaR | Angels | 2.36 | -1 | Lost | |
| 25.07.2026 | MariaR | Stampeders | 1.99 | +1.98 | Won |

